Validators Info
Total Validators
2
Active
2
Not Active
0
Incoming
0 BTA
A Total of 119867 Validators info found
Age | Block | Validators | Total Incoming |
---|---|---|---|
31 seconds ago | 2534193 | 2 | 1.00087178 BTA |
5 minutes ago | 2534192 | 2 | 1.00087178 BTA |
7 minutes ago | 2534125 | 2 | 1.00087178 BTA |
8 minutes ago | 2534116 | 2 | 1.00087178 BTA |
10 minutes ago | 2534051 | 2 | 1.00087178 BTA |
13 minutes ago | 2534045 | 2 | 1.00087178 BTA |
15 minutes ago | 2534013 | 2 | 1.00087178 BTA |
16 minutes ago | 2533972 | 2 | 1.00087178 BTA |
18 minutes ago | 2533959 | 2 | 1.00087178 BTA |
19 minutes ago | 2533883 | 2 | 1.00087178 BTA |
Show
Records